Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.50 | Quarterly | ||||
0.35 | Special | ||||
0.55 | Quarterly | ||||
Total dividends in 2023: | 1.40 | ||||
0.56 | Quarterly | ||||
0.60 | Quarterly | ||||
0.76 | Quarterly | ||||
0.72 | Special | ||||
1.03 | Quarterly | ||||
Total dividends in 2022: | 3.67 | ||||
1.07 | Quarterly | ||||
1.00 | Quarterly | ||||
0.88 | Quarterly | ||||
0.31 | Special | ||||
0.97 | Quarterly | ||||
Total dividends in 2021: | 4.23 | ||||
0.83 | Quarterly | ||||
0.67 | Quarterly | ||||
0.61 | Quarterly | ||||
0.60 | Special | ||||
0.68 | Quarterly | ||||
Total dividends in 2020: | 3.39 | ||||
0.65 | Quarterly | ||||
0.60 | Quarterly | ||||
0.55 | Quarterly | ||||
0.56 | Quarterly | ||||
1.03 | Special | ||||
Total dividends in 2019: | 3.39 | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.79 | Special | ||||
Total dividends in 2018: | 3.19 | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.36 | Special | ||||
Total dividends in 2017: | 2.76 | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.40 | Special | ||||
Total dividends in 2016: | 2.80 | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.60 | Quarterly | ||||
0.95 | Special | ||||
Total dividends in 2015: | 3.35 | ||||
0.55 | Quarterly | ||||
0.55 | Quarterly | ||||
0.55 | Quarterly | ||||
0.55 | Quarterly | ||||
1.63 | Special | ||||
Total dividends in 2014: | 3.83 | ||||
0.43 | Quarterly | ||||
0.43 | Quarterly | ||||
Total dividends in 2013: | 0.86 |
IRS Form 8937 Notification and Disclosure
IRS Form 8937 reports organizational actions that affect shareholders’ U.S. tax basis in shares of Class A common stock of Artisan Partners Asset Management Inc.