Price & Volume
(Common Stock)
|
|
Historical Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| October 26, 2026 | $33.34 | 616,951 | $33.59 | $34.08 | $33.26 |
| October 27, 2026 | $33.20 | 1,010,765 | $33.61 | $33.83 | $33.19 |
| October 28, 2026 | $34.73 | 1,688,866 | $34.60 | $35.28 | $33.73 |
| October 29, 2026 | $36.39 | 1,645,501 | $35.10 | $36.39 | $34.89 |
| October 30, 2026 | $36.58 | 1,028,914 | $36.34 | $37.23 | $35.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends.
The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
