Price & Volume
(Common Stock)
|
|
Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
|---|---|---|---|---|---|
| March 16, 2026 | $35.46 | 586,753 | $35.93 | $36.14 | $35.40 |
| March 17, 2026 | $36.28 | 704,337 | $36.06 | $36.57 | $36.06 |
| March 18, 2026 | $36.01 | 625,401 | $35.87 | $36.50 | $35.87 |
| March 19, 2026 | $36.07 | 758,623 | $35.76 | $36.35 | $35.51 |
| March 20, 2026 | $35.90 | 3,002,312 | $36.09 | $36.18 | $35.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends.
The closing price above is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
