News Release
<< Back
Artisan Partners Asset Management Inc. Reports October 2023 Assets Under Management
PRELIMINARY ASSETS UNDER MANAGEMENT BY STRATEGY2 | ||
As of |
||
Growth Team | ||
Global Opportunities | ||
Global Discovery | 1,269 | |
10,994 | ||
2,694 | ||
Global Equity Team | ||
Global Equity | 361 | |
Non- |
12,026 | |
Non- |
6,038 | |
153 | ||
Value Equity | 3,707 | |
2,491 | ||
Value Income | 11 | |
International Value Team | ||
International Value | 36,397 | |
International Explorer | 189 | |
Global Value Team | ||
Global Value | 22,031 | |
Select Equity | 298 | |
Sustainable Emerging Markets Team | ||
Sustainable Emerging Markets | 787 | |
Credit Team | ||
High Income | 8,287 | |
Credit Opportunities | 199 | |
Floating Rate | 56 | |
Developing World Team | ||
Developing World | 3,056 | |
Antero Peak | 1,946 | |
402 | ||
Global Unconstrained | 301 | |
Emerging Markets Debt Opportunities | 82 | |
Emerging Markets Local Opportunities | 412 | |
Total Firm Assets Under Management ("AUM") | ||
1 Separate account and other AUM consists of the assets we manage in or through vehicles other than Artisan Funds or Artisan Global Funds. Separate account and other AUM includes assets we manage in traditional separate accounts, as well as assets we manage in Artisan-branded collective investment trusts, and in our own private funds. | ||
2 AUM for certain strategies include the following amounts for which |
||
ABOUT
Investor Relations Inquiries: 866.632.1770 or ir@artisanpartners.com
Source:

Artisan Partners Asset Management Inc.