News Release
<< Back
Artisan Partners Asset Management Inc. Reports May 2026 Assets Under Management
| PRELIMINARY ASSETS UNDER MANAGEMENT BY STRATEGY2 | ||
| As of |
||
| Growth Team | ||
| Global Discovery | 1,104 | |
| 9,776 | ||
| 2,860 | ||
| Franchise | 1,017 | |
| Global Equity Team | ||
| Global Equity | 443 | |
| Non- |
16,783 | |
| Value Equity | 6,160 | |
| 1,265 | ||
| Value Income | 8 | |
| International Value | 56,107 | |
| International Explorer | 1,241 | |
| Global Special Situations | 37 | |
| Global Value Team | ||
| Global Value | 38,419 | |
| Select Equity | 1,053 | |
| Sustainable Emerging Markets Team | ||
| Sustainable Emerging Markets | 3,585 | |
| Credit Team | ||
| High Income | 14,156 | |
| Credit Opportunities | 395 | |
| Floating Rate | 126 | |
| Custom Credit Solutions | 1,524 | |
| Developing World Team | ||
| Developing World | 3,440 | |
| Antero Peak | 2,438 | |
| 247 | ||
| International Small-Mid Team | ||
| Non- |
4,403 | |
| Global Unconstrained | 1,763 | |
| Emerging Markets Debt Opportunities | 1,462 | |
| Emerging Markets Local Opportunities | 1,916 | |
| 837 | ||
| Total Firm Assets Under Management ("AUM") | ||
1 Separate account and other AUM consists of the assets we manage in or through vehicles other than
2 AUM includes
3 Represents NAV plus uncalled and recallable capital.
ABOUT ARTISAN PARTNERS
Artisan Partners is a global multi-asset investment platform providing a broad range of high value-added investment strategies in growing asset classes to sophisticated clients around the world. Since 1994, the firm has been committed to attracting experienced, disciplined investment professionals to manage client assets. Artisan Partners' autonomous investment teams oversee a diverse range of investment strategies across multiple asset classes. Strategies are offered through various investment vehicles to accommodate a broad range of client mandates.
Investor Relations Inquiries: 866.632.1770 or ir@artisanpartners.com
Source: Artisan Partners Asset Management Inc.
