News Release
<< Back
Artisan Partners Asset Management Inc. Reports January 2017 Assets Under Management
| ASSETS UNDER MANAGEMENT BY STRATEGY | ||||
| As of January 31, 2017 - ($ Millions) | ||||
| Global Equity Team1 | ||||
| Non-U.S. Growth | 24,577 | |||
| Non-U.S. Small-Cap Growth | 910 | |||
| Global Equity | 1,173 | |||
| U.S. Value Team | ||||
| U.S. Mid-Cap Value | 6,793 | |||
| Value Equity | 1,897 | |||
| Growth Team | ||||
| U.S. Mid-Cap Growth | 13,581 | |||
| U.S. Small-Cap Growth | 2,129 | |||
| Global Opportunities | 11,239 | |||
| Global Value Team | ||||
| Non-U.S. Value | 18,039 | |||
| Global Value | 16,594 | |||
| Emerging Markets Team | ||||
| Emerging Markets | 243 | |||
| Credit Team | ||||
| High Income | 2,019 | |||
| Developing World Team | ||||
| Developing World | 1,091 | |||
| Firm Total | $ 100,285 | |||
| 1Effective January 20, 2017, Artisan Partners ceased to manage assets in the Global Small-Cap Growth Strategy. | ||||
ABOUT ARTISAN PARTNERS
Investor Relations Inquiries
866.632.1770
414.908.2176
ir@artisanpartners.com
