News Release
<< Back
Artisan Partners Asset Management Inc. Reports August 2017 Assets Under Management
| ASSETS UNDER MANAGEMENT BY STRATEGY | |||
| As of August 31, 2017 - ($ Millions) | |||
| Global Equity Team | |||
| Non-U.S. Growth | 26,331 | ||
| Non-U.S. Small-Cap Growth | 806 | ||
| Global Equity | 1,328 | ||
| U.S. Value Team | |||
| U.S. Mid-Cap Value | 6,525 | ||
| Value Equity | 2,050 | ||
| Growth Team | |||
| U.S. Mid-Cap Growth | 13,606 | ||
| U.S. Small-Cap Growth | 2,229 | ||
| Global Opportunities | 14,506 | ||
| Global Discovery | 12 | ||
| Global Value Team | |||
| Non-U.S. Value | 20,233 | ||
| Global Value | 18,935 | ||
| Emerging Markets Team | |||
| Emerging Markets | 298 | ||
| Credit Team | |||
| High Income | 2,390 | ||
| Privately offered strategy | 35 | ||
| Developing World Team | |||
| Developing World | 1,955 | ||
| Thematic Team | |||
| Thematic | 15 | ||
| Total Firm Assets Under Management (or AUM) | $ 111,254 | ||
| Separate account AUM consists of the assets we manage in or through vehicles other than Artisan Funds or Artisan Global Funds. Separate account AUM includes assets we manage in traditional separate accounts, as well as assets we manage in Artisan-branded collective investment trusts, in funds (both public and private) that we sub-advise, and in our own privately offered funds. |
|||
ABOUT ARTISAN PARTNERS
Investor Relations Inquiries
866.632.1770
414.908.2176
ir@artisanpartners.com
