(Mark One) | |
þ | QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
FOR THE QUARTERLY PERIOD ENDED MARCH 31, 2013 | |
OR | |
o | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
FOR THE TRANSITION PERIOD FROM TO | |
Delaware | 45-0969585 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) |
875 E. Wisconsin Avenue, Suite 800 Milwaukee, WI | 53202 |
(Address of principal executive offices) | (Zip Code) |
Large accelerated filer o | Accelerated filer o | ||
Non-accelerated filer þ | (Do not check if a smaller reporting company) | Smaller reporting company o | |
Exhibit No. | Description | |
2.1* | Agreement and Plan of Merger between Artisan Partners Asset Management Inc. and H&F Brewer Blocker Corp. | |
3.1* | Restated Certificate of Incorporation of Artisan Partners Asset Management Inc. | |
3.2* | Amended and Restated Bylaws of Artisan Partners Asset Management Inc. | |
10.1* | Fourth Amended and Restated Limited Partnership Agreement of Artisan Partners Holdings LP | |
10.2* | Resale and Registration Rights Agreement | |
10.3* | Exchange Agreement | |
10.4* | Tax Receivable Agreement (Merger) | |
10.5* | Tax Receivable Agreement (Exchanges) | |
10.6* | Stockholders Agreement | |
10.7* | Public Company Contingent Value Rights Agreement | |
10.8* | Partnership Contingent Value Rights Agreement | |
10.9* | Artisan Partners Asset Management Inc. 2013 Omnibus Incentive Compensation Plan | |
10.10* | Artisan Partners Asset Management Inc. 2013 Non-Employee Director Plan | |
10.11* | Artisan Partners Asset Management Inc. Bonus Plan | |
10.12* | Form of Artisan Partners Holdings LP Restated Class B Common Units Grant Agreement | |
10.13* | Employment Agreement of Andrew A. Ziegler | |
10.14* | Retention Agreement of Janet D. Olsen | |
10.15* | Form of Indemnification Agreement | |
10.16* | Form of Indemnification Priority Agreement | |
10.17* | Five-Year Revolving Credit Agreement, dated as of August 16, 2012, among Artisan Partners Holdings LP, the lenders named therein and Citibank, N.A., as Administrative Agent | |
10.18* | Note Purchase Agreement, dated as of August 16, 2012, among Artisan Partners Holdings LP and the purchasers listed therein | |
10.19* | Investment Advisory Agreement between Artisan Partners Limited Partnership and Artisan Funds Inc. for Artisan International Fund | |
10.20* | Investment Advisory Agreement between Artisan Partners Limited Partnership and Artisan Funds Inc. for Artisan Mid Cap Value Fund | |
10.21* | Investment Advisory Agreement between Artisan Partners Limited Partnership and Artisan Funds Inc. for Artisan Mid Cap Fund | |
10.22* | Form of Artisan Partners Asset Management Inc. 2013 Non-Employee Director Plan—Restricted Share Unit Award Agreement | |
31.1* | Certification of the Company’s Chief Executive Officer pursuant to Exchange Act Rules 13a-14(a)/15d-14(a), as adopted pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 | |
31.2* | Certification of the Company’s Chief Financial Officer pursuant to Exchange Act Rules 13a-14(a)/15d-14(a), as adopted pursuant to Section 302 of the Sarbanes-Oxley Act of 2002 | |
32.1* | Certification of the Company’s Chief Executive Officer pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 | |
32.2* | Certification of the Company’s Chief Financial Officer pursuant to 18 U.S.C. Section 1350, as adopted pursuant to Section 906 of the Sarbanes-Oxley Act of 2002 | |
101.INS** | XBRL Instance Document | |
101.SCH** | XBRL Taxonomy Extension Schema Document | |
101.CAL** | XBRL Taxonomy Extension Calculation Linkbase Document | |
101.LAB** | XBRL Taxonomy Extension Label Linkbase Document | |
101.PRE** | XBRL Taxonomy Extension Presentation Linkbase Document | |
101.DEF** | XBRL Taxonomy Extension Definition Linkbase Document | |
* | Previously filed or furnished with the Form 10-Q | |
** | Furnished herewith | |
/s/ Eric R. Colson |
Eric R. Colson President and Chief Executive Officer and Director (principal executive officer) |
/s/ Charles J. Daley, Jr. |
Charles J. Daley, Jr. Executive Vice President, Chief Financial Officer and Treasurer (principal financial and accounting officer) |